DIN calculator
 

Measuring results of Grömo plug-in gutter outlets according to DIN EN 12056 Part 3

The plug-in gutter outlets were tested by Munich Technical University (TU München).
The study came to the conclusion that Grömo plug-in gutter outlets not only comply to the theoretical calculation in EN 12056 Part 3 but actually perform better.
however these results can only be guaranteed if Grömo cut-out stencils are used for fitting.<BR> Use Grömo's gutter outlets as a safguard for technically flawless work and for conformity to standards and regulations in force.

 

Identification Design Size Discharge l/sec with two side running-in

Discharge l/sec with one side running-in

      measured calculated
plug-in gutter outlet oval 200/ 60 1,7 0,87
plug-in gutter outlet oval 250/ 60 3,0 1,48
plug-in gutter outlet oval 250/ 75 2,9 1,45
plug-in gutter outlet oval 250/ 76 2,9 1,44
plug-in gutter outlet oval 250/ 80 2,9 1,45
plug-in gutter outlet oval 280/ 75 4,1 2,05
plug-in gutter outlet oval 280/ 76 4,1 2,05
plug-in gutter outlet oval 280/ 80 4,1 2,05
plug-in gutter outlet oval 280/ 85 4,1 2,05
plug-in gutter outlet oval 280/ 87 4,1 2,05
plug-in gutter outlet oval 280/100 4,1 2,05
plug-in gutter outlet oval 333/ 75 7,4 3,70
plug-in gutter outlet oval 333/ 80 7,4 3,70
plug-in gutter outlet oval 333/ 87 7,4 3,70
plug-in gutter outlet oval 333/100 7,4 3,70
plug-in gutter outlet oval 333/120 7,2 3,60
plug-in gutter outlet oval 400/100 14,5 7,25
plug-in gutter outlet oval 400/120 14,5 7,25
plug-in gutter outlet oval 500/150 21,1 10,55
         
plug-in gutter outlet boxshaped 200/ 60 1,6 0,78
plug-in gutter outlet boxshaped 250/ 75 2,6 1,31
plug-in gutter outlet boxshaped 250/ 76 2,6 1,32
plug-in gutter outlet boxshaped 250/ 80 2,4 1,21
plug-in gutter outlet boxshaped 280/ 80 3,3 1,65
plug-in gutter outlet boxshaped 280/ 85 3,3 1,65
plug-in gutter outlet boxshaped 280/ 87 3,3 1,65
plug-in gutter outlet boxshaped 333/100 6,0 3,00
plug-in gutter outlet boxshaped 400/120 10,8 5,40
         
plug-in gutter outlet angular cylindric 280/ 80 3,6 1,80
plug-in gutter outlet angular cylindric 333/100 6,4 3,20
plug-in gutter outlet angular cylindric 400/120 13,7 6,85
         
plug-in gutter outlet angular conic 280/ 80 4,0 2,00
plug-in gutter outlet angular conic 333/100 6,4 3,20
plug-in gutter outlet angular conic, Oberstdorf shape 333/100 7,4 3,70
         
plug-in gutter outlet round 280/ 80 4,3 2,15
plug-in gutter outlet round 333/100 6,9 3,45